
CORRECTION BIOPHISYQUE UNEM FMPOS PCEM(P)1
EXAM 2023 SN
QCM | REP | QCM | REP |
1 | ABCDE | 21 | ABCDE |
2 | BCE | 22 | ABCDE |
3 | CE | 23 | AD |
4 | BD | 24 | BD |
5 | BD | 25 | ACD |
6 | E | 26 | CD |
7 | (B)E | 27 | ABC |
8 | ABC | 28 | ACE |
9 | CDE | 29 | AC |
10 | BCD | 30 | ABCDE |
11 | ACDE | 31 | BCD |
12 | ABDE | 32 | E |
13 | ABCDE | 33 | AB |
14 | ABC | 34 | BCD |
15 | BDE | 35 | ABCDE |
16 | E | 36 | ABC |
17 | ABDE | 37 | ACDE |
18 | ABCE | 38 | ABD |
19 | BCD | 39 | BCE |
20 | ABD | 40 | BC |
EXAM 2022 SN
QCM | REP | QCM | REP |
1 | BE | 21 | ABDE |
2 | BC | 22 | ABCDE |
3 | ABCE | 23 | BCE |
4 | BDE | 24 | AD |
5 | AD | 25 | CE |
6 | AC | 26 | BCD |
7 | DE | 27 | E |
8 | ABC | 28 | BCE |
9 | ABD | 29 | ABCDE |
10 | ACDE | 30 | ABD |
11 | BDE | 31 | CDE |
12 | CD | 32 | ABC |
13 | BCD | 33 | C |
14 | BCE | 34 | BCDE |
15 | ABC | 35 | A |
16 | ACE | 36 | ABCDE |
17 | CD | 37 | D |
18 | ACDE | 38 | ABCDE |
19 | CE | 39 | ABCDE |
20 | BD | 40 | AE |
EXAM 2022 SC
QCM | REP | QCM | REP |
1 | C | 21 | D |
2 | ABD | 22 | AC |
3 | BE | 23 | ACE |
4 | BCD | 24 | ABCE |
5 | BCDE | 25 | C |
6 | ABC | 26 | D |
7 | CD | 27 | CDE |
8 | BC | 28 | ABCE |
9 | BCDE | 29 | ACE |
10 | ABCD | 30 | ABCDE |
11 | AE | 31 | ABD |
12 | BCD | 32 | ABCD |
13 | BDE | 33 | BCE |
14 | ADE | 34 | ABDE |
15 | A | 35 | CE |
16 | ABCD | 36 | BDE |
17 | ABCDE | 37 | BE |
18 | BC | 38 | AD |
19 | CD | 39 | ABCD |
20 | CD | 40 | AB |
EXAM 2021 SN
QCM | REP | QCM | REP |
1 | BCE | 21 | ACE |
2 | ACE | 22 | ABCDE |
3 | BCE | 23 | E |
4 | BDE | 24 | AE |
5 | ABC | 25 | BCDE |
6 | DE | 26 | ACE |
7 | BCDE | 27 | ABCDE |
8 | ACD | 28 | CD |
9 | CD | 29 | ABCDE |
10 | ABE | 30 | ABCE |
11 | ABCD | 31 | D |
12 | AB | 32 | AE |
13 | ABCDE | 33 | ABDE |
14 | ADE | 34 | ABCE |
15 | AB | 35 | C |
16 | ABC | 36 | BC |
17 | ACE | 37 | ACDE |
18 | CD | 38 | CE |
19 | BCE | 39 | DE |
20 | ABCD | 40 | AE |
EXAM 2021 SC
QCM | REP | QCM | REP |
1 | ABCE | 21 | ABD |
2 | CDE | 22 | BCD |
3 | BD | 23 | ABCDE |
4 | BC | 24 | BCD |
5 | ABD | 25 | AB |
6 | C | 26 | BCE |
7 | BC | 27 | CD |
8 | ACD | 28 | ACDE |
9 | ABCE | 29 | D |
10 | ABD | 30 | ACE |
11 | CDE | 31 | ABCD |
12 | ACE | 32 | AD |
13 | BE | 33 | BCDE |
14 | ABCDE | 34 | BD |
15 | BD | 35 | A |
16 | CE | 36 | ACDE |
17 | ABDE | 37 | CDE |
18 | AD | 38 | BCD |
19 | ABE | 39 | BCE |
20 | ABCDE | 40 | ABCDE |
EXAM 2020 SN
QCM | REP | QCM | REP |
1 | BDE | 21 | ABCD |
2 | ADE | 22 | ACD |
3 | ABCE | 23 | ABCDE |
4 | ABCE | 24 | BDE |
5 | BDE | 25 | AD |
6 | BD | 26 | BCD |
7 | ABD | 27 | ABCDE |
8 | CD | 28 | ABE |
9 | ABC | 29 | ACD |
10 | CD | 30 | ACE |
11 | ABCE | 31 | E |
12 | BC | 32 | ABC |
13 | ABCE | 33 | ABCDE |
14 | BDE | 34 | ABCDE |
15 | CDE | 35 | ABCD |
16 | DE | 36 | ABCDE |
17 | ABC | 37 | BD |
18 | CE | 38 | ABD |
19 | ABCDE | 39 | BC |
20 | ABD | 40 | ABCD |
EXAM 2019 SN
QCM | QCM | ||
1 | E | 21 | BDE |
2 | CDE | 22 | A |
3 | B | 23 | ACDE |
4 | ABD | 24 | ABCE |
5 | BC | 25 | AD |
6 | BCE | 26 | BE |
7 | D | 27 | A |
8 | ABD | 28 | ABD |
9 | CD | 29 | BCD |
10 | BCE | 30 | CD |
11 | CDE | 31 | ABCDE |
12 | DE | 32 | ACDE |
13 | ABC | 33 | ABC |
14 | BC | 34 | D |
15 | ACD | 35 | ABCDE |
16 | AE | 36 | CDE |
17 | ABCDE | 37 | ACDE |
18 | ABCD | 38 | ABCDE |
19 | BCE | 39 | ABCDE |
20 | CDE | 40 | ABCDE |